Amerikaanse virtuele telefoonnummers
Kies het nummertype voor de berichten of oproepen die u nodig hebt.
- Huur een telefoonnummer voor Verenigde Staten vanuit elk land.
- Behoud uw nummer wanneer het adres van uw bedrijf verandert.
- Houd uw persoonlijke nummer privé.
- Voer advertentiecampagnes uit met een betrouwbaar lokaal nummer.
- Verlaag internationale kosten — contacten bellen een lokaal nummer.
Prijzen voor Amerikaanse virtuele nummers
Kortingen beschikbaar bij huur voor meerdere maanden.
Spraaknummers
| Regio | Netnummer | Instelkosten | Maandkosten | |
|---|---|---|---|---|
| Abbeville / Anderson / Belton / Central / Clemson / Easley / Gaffney / Greenville / Greer / Laurens / Simpsonville / Spartanburg | +1 (864) | $15 | $10 | KOPEN |
| Abbeville / Broussard / Carencro / Crowley / Eunice / Henderson / Jeanerette / Jennings / Lafayette / Lake Charles / New Iberia / Opelousas / Sulphur | +1 (337) | $15 | $10 | KOPEN |
| Aberdeen / Belfair / Vancouver | +1 (564) | $15 | $10 | KOPEN |
| Aberdeen / Black Diamond / Bremerton / Buckley / Camas / Centralia / Chehalis / Longview / Marysville / Oak Harbor / Olympia / Vancouver | +1 (360) | $15 | $10 | KOPEN |
| Aberdeen / Huron / Mitchell / Pierre / Rapid City / Sioux Falls / Vermillion / Watertown / Yankton | +1 (605) | $15 | $10 | KOPEN |
| Abilene / Mason / Winters | +1 (325) | $15 | $10 | KOPEN |
| Abingdon / Bluefield / Bristol / Galax / Norton | +1 (276) | $15 | $10 | KOPEN |
| Acton / Amesbury / Andover / Athol / Ayer / Beverly / Danvers / Fitchburg / Gloucester / Haverhill / Lawrence / Leominster / Littleton / Lowell / Maynard / Newburyport / Peabody / Rockport / Salem | +1 (978) | $15 | $10 | KOPEN |
| Ada / Belding / Grand Haven / Grand Rapids / Holland / Hudsonville / Ionia / Saranac | +1 (616) | $15 | $10 | KOPEN |
| Adams / Amherst / Belchertown / Chicopee / Easthampton / Holyoke / Longmeadow / Ludlow / Monson / Montague / North Adams / Pittsfield / Springfield | +1 (413) | $15 | $10 | KOPEN |
| Adams / Auburn / Chittenango / Fayetteville / Ilion / Lafayette / Lyons / Massena / Newark / Ogdensburg / Oneida / Rome / Syracuse / Utica / Watertown | +1 (315) | $15 | $10 | KOPEN |
| Adel / Algona / Ames / Des Moines / Indianola | +1 (515) | $15 | $10 | KOPEN |
| Adrian / Agentschap / Belton / Blue Springs / Helena / Kansas City / Lees Summit / Liberty / Saint Joseph | +1 (816) | $15 | $10 | KOPEN |
| Adrian / Howell / Jackson / Lansing | +1 (517) | $15 | $10 | KOPEN |
| Advance / Camdenton / Cape Girardeau / Columbia / Farmington / Fulton / Hannibal / Jefferson City / Mexico / Poplar Bluff / Rolla | +1 (573) | $15 | $10 | KOPEN |
| Agoura / Burbank / La Crescenta / Reseda / San Fernando / Van Nuys | +1 (747) | $15 | $10 | KOPEN |
| Agoura / Canoga Park / Glendale / San Fernando / Van Nuys | +1 (818) | $15 | $10 | KOPEN |
| Aiken / Barnwell / Clover / Columbia / Graniteville / North Augusta / Orangeburg / Sumter | +1 (803) | $15 | $10 | KOPEN |
| Akron / Alliantie / Brunswick / Canton / Girard / Kent / Massillon / Medina / Youngstown | +1 (234) | $15 | $10 | KOPEN |
| Akron / Alliantie / Kent | +1 (330) | $15 | $10 | KOPEN |
| Alachua / Daytona Beach / DeBary / DeLand / Jasper / Lake City / Palatka / Palm Coast | +1 (386) | $15 | $10 | KOPEN |
| Alamitos / Downey / La Habra / Lakewood / Long Beach / Norwalk / Pico Rivera | +1 (562) | $15 | $10 | KOPEN |
| Alamogordo / Artesia / Carlsbad / Clovis / Deming / Hobbs / Las Cruces / Portales / Roswell | +1 (575) | $15 | $10 | KOPEN |
| Alamosa / Canon City / Colorado Springs / La Junta / Lamar / Monte Vista / Pueblo | +1 (719) | $15 | $10 | KOPEN |
| Albany / Altamont / Amsterdam / Bolton Landing / Cairo / Cambridge / Cobleskill / Colonie / Glens Falls / Granville / Hudson / Lyon Mountain / Mechanicville / Pittstown / Plattsburgh / Prattsville / Saint Regis Falls / Saratoga Springs / Schenectady / Schroon Lake / Troy | +1 (518) | $15 | $10 | KOPEN |
| Albany / Ashland / Baker / Bend / Central Point / Corvallis / Cottage Grove / Eugene / Grants Pass / Hermiston / La Grande / Madras / Redmond | +1 (541) | $15 | $10 | KOPEN |
| Albany / Cordele / Thomasville / Tifton / Valdosta | +1 (229) | $15 | $10 | KOPEN |
| Albert Lea / Faribault / Owatonna / Rochester / Winona | +1 (507) | $15 | $10 | KOPEN |
| Albertville / Alexander City / Anniston / Athens / Attalla / Boaz / Cullman / Dadeville / Decatur / Florence / Fort Payne / Gadsden / Guntersville / Hanceville / Hartselle / Heflin / Huntsville / Jacksonville / Madison / Piedmont / Russellville / Scottsboro / Sheffield / Sylacauga / Talladega | +1 (256) | $15 | $10 | KOPEN |
| Albion / Alden / Arcade / Batavia / Brockport / Canandaigua / Fairport / Geneseo / Henrietta / Le Roy / Rochester | +1 (585) | $15 | $10 | KOPEN |
| Albuquerque / Aztec / Farmington / Gallup / Grants / Los Alamos / Santa Fe | +1 (505) | $15 | $10 | KOPEN |
| Alexandria / Bastrop / Grambling / Marksville / Minden / Monroe / Natchitoches / Ruston / Shreveport | +1 (318) | $15 | $10 | KOPEN |
| Alfred / Bath / Binghamton / Cortland / Elmira / Endicott / Hornell / Ithaca / Oneonta / Owego | +1 (607) | $15 | $10 | KOPEN |
| Algonac / Davison / Fenton / Flint / Flushing / Goodells / Grand Blanc / Hartland / Lapeer / Port Huron | +1 (810) | $15 | $10 | KOPEN |
| Algonquin / Antioch / Arlington Heights / Barrington / Bartlett / Bensenville / Cary / Des Plaines / Dundee / Elgin / Evanston / Fox Lake / Glenview / Grayslake / Hampshire / Highland Park / Huntley / Lake Zurich / Libertyville / Mundelein / Northbrook / Palatine / Park Ridge / Roselle / Round Lake / Skokie / Waukegan / Wheeling / Zion | +1 (224) | $15 | $10 | KOPEN |
| Alhambra / Arcadia / Azusa-Glendora / Covina / El Monte / La Puente / Monrovia / Pasadena / Sierra Madre | +1 (626) | $15 | $10 | KOPEN |
| Alice / Corpus Christi / Cuero / Falfurrias / Mathis / Victoria | +1 (361) | $15 | $10 | KOPEN |
| Aliquippa / Ambridge / Beaver Falls / California / Canonsburg / Connellsville / Grove City / Indiana / Jeannette / Latrobe / Monessen / New Castle / Sharon / Washington | +1 (724) | $15 | $10 | KOPEN |
| Allen / Carrollton / Dallas / De Soto / Ennis / Frisco / Grand Prairie / Irving / Lewisville / McKinney / Plano / Rockwall / Waxahachie | +1 (469) | $15 | $10 | KOPEN |
| Allen / Cedar Hill / Dallas | +1 (972) | $15 | $10 | KOPEN |
| Allens Park Lyons / Aurora / Brighton / Denver / Longmont | +1 (720) | $15 | $10 | KOPEN |
| Allentown / Bethlehem / Catasauqua / Coatesville / Downingtown / Easton / Emmaus / Nazareth / Phoenixville / Pottstown / Reading | +1 (484) | $15 | $10 | KOPEN |
| Alpena / Bay City / Freeland / Midland / Saginaw | +1 (989) | $15 | $10 | KOPEN |
| Alton / Belleville / Edwardsville | +1 (618) | $15 | $10 | KOPEN |
| Altoona / Bellefonte / Boalsburg / Bradford / Clarion / DuBois / Edinboro / Erie / Huntingdon / Philipsburg / St Marys | +1 (814) | $15 | $10 | KOPEN |
| Amarillo / Borger / Canyon / Llubbock | +1 (806) | $15 | $10 | KOPEN |
| Amenia / Beacon / Carmel / Congers / Cornwall / Fallsburg / Haverstraw / Hyde Park / Kingston / Mahopac / Monticello / Newburgh / New City / New Paltz / Otisville / Peekskill / Poughkeepsie / Spring Valley | +1 (845) | $15 | $10 | KOPEN |
| Amityville / Babylon / Bay Shore / Brentwood / Commack / Deer Park / Farmingdale / Huntington / Kings Park / Southampton | +1 (631) | $15 | $10 | KOPEN |
| Amory / Batesville / Booneville / Clarksdale / Corinth / Greenville / Grenada / Hernando / Holly Springs / Indianola / Kosciusko / Starkville / Tupelo | +1 (662) | $15 | $10 | KOPEN |
| Anaconda / Belgrade / Billings / Bozeman / Butte / Columbia Falls / Glendive / Great Falls / Havre / Helena / Kalispell / Miles City / Missoula | +1 (406) | $15 | $10 | KOPEN |
| Anadarko / Chickasha / Edmond / El Reno / Guthrie / Moore / Mustang / Norman / Oklahoma City / Shawnee / Stillwater | +1 (405) | $15 | $10 | KOPEN |
| Anaheim / Brea / Buena Park / Cypress / Fullerton / Garden Grove / Huntington Beach / Orange / Placentia / Santa Ana / Westminster / Yorba Linda | +1 (657) | $15 | $10 | KOPEN |
| Anaheim / Garden Grove / Orange | +1 (714) | $15 | $10 | KOPEN |
| Anamosa / Burlington / Cedar Falls / Cedar Rapids / Iowa City / Keokuk / Waterloo | +1 (319) | $15 | $10 | KOPEN |
| Ankerplaats | +1 (907) | $15 | $10 | KOPEN |
| Anderson / Auburn / Chico / Corning / Davis / Gridley / Marysville / North Yuba / Oroville / Paradise / Red Bluff / Redding / South Tahoe / Truckee / Woodland | +1 (530) | $15 | $10 | KOPEN |
| Anderson / Burlington / Greensboro / Kernersville / Winston-Salem | +1 (336) | $15 | $10 | KOPEN |
| Anderson / Crawfordsville / Elwood / Greencastle / Hartford City / Kokomo / Lafayette / Lebanon / Marion / Martinsville / Muncie | +1 (765) | $15 | $10 | KOPEN |
| Angels Camp / Atwater / Escalon / Galt / Gustine / Hughson / Livingston / Lodi / Los Banos / Manteca / Merced / Modesto / Newman / Oakdale / Patterson / Ripon / Riverbank / Stockton / Tracy / Turlock / Yosemite | +1 (209) | $15 | $10 | KOPEN |
| Angier / Apex / Cary / Chapel Hill / Durham / Franklinton / Goldsboro / Raleigh | +1 (984) | $15 | $10 | KOPEN |
| Angleton / Bay City / Brenham / Bryan / Clute Lake Jackson / El Campo / Freeport | +1 (979) | $15 | $10 | KOPEN |
| Angola / Bluffton / Fort Wayne / Garrett / Huntertown / Kendallville | +1 (260) | $15 | $10 | KOPEN |
| Angola / Boston / Buffalo / Clarence / Dunkirk / Eden / Hamburg / Jamestown / Lockport / Niagara Falls / Orchard Park | +1 (716) | $15 | $10 | KOPEN |
| Ann Arbor / Dexter / Flat Rock / Livonia / Manchester / Monroe / Ypsilanti | +1 (734) | $15 | $10 | KOPEN |
| Annapolis / Baltimore / Bel Air / Cockeysville / Columbia / Dundalk / Edgewood / Elkridge / Elkton / Ellicott City / Essex / Glen Burnie / Hampstead / Odenton / Pikesville / Severn / Waterlo / Westminster | +1 (443) | $15 | $10 | KOPEN |
| Antioch / Concord / Danville / Dublin-San Ramon / Lafayette / Livermore / Martinez / Moraga / Orinda / Pittsburg / Pleasanton / Walnut Creek | +1 (925) | $15 | $10 | KOPEN |
| Antonia / Chesterfield / O'Fallon / St Charles / Washington | +1 (636) | $15 | $10 | KOPEN |
| Apopka / Kissimmee / Orlando / Oviedo / Sanford / St Cloud / Winter Garden / Winter Park | +1 (689) | $15 | $10 | KOPEN |
| Appleton / De Pere / Fond Du Lac / Green Bay / Jefferson / Kaukauna / Manitowoc / Mayville / Neenah / Oshkosh / Sheboygan | +1 (920) | $15 | $10 | KOPEN |
| Aptos / Boulder Creek / Castroville / Gonzales / Greenfield / Hollister / King City / Monterey / Salinas / Santa Cruz / Soledad / Watsonville | +1 (831) | $15 | $10 | KOPEN |
| Arcadia / Avon Park / Bartow / Clewiston / Haines City / Lakeland / Lake Wales / Winter Haven | +1 (863) | $15 | $10 | KOPEN |
| Arcadia / Findlay / Fostoria / Lima / Mansfield / Norwalk / Toledo | +1 (567) | $15 | $10 | KOPEN |
| Arcata / Benicia / Calistoga / Cloverdale / Dixon / Eureka / Fairfield-Suisun / Fort Bragg / Fortuna / Healdsburg / Napa / Petaluma / Santa Rosa / Sonoma / St. Helena / Ukiah / Vacaville / Vallejo / Windsor | +1 (707) | $15 | $10 | KOPEN |
| Ardmore / Blackwell / Duncan / Enid / Lawton / Ponca City | +1 (580) | $15 | $10 | KOPEN |
| Argyle / Aubrey / Bowie / Denton / Gainesville / Iowa Park / Mineral Wells / Wichita Falls | +1 (940) | $15 | $10 | KOPEN |
| Arkadelphia / Ashdown / Hoop / Jonesboro | +1 (870) | $15 | $10 | KOPEN |
| Arkansas City / Dodge City / Emporia / Garden City / Great Bend / Hutchinson / Liberal / Pittsburg / Winfield | +1 (620) | $15 | $10 | KOPEN |
| Arlington / Azle / Cleburne / Fort Worth / Granbury | +1 (682) | $15 | $10 | KOPEN |
| Arlington / Braintree / Burlington / Cohasset / Dedham / Hanover / Lexington / Lynn / Lynnfield / Malden / Marblehead / Marshfield / Medford / Melrose / Needham / Norwood / Waltham / Weymouth / Woburn | +1 (781) | $15 | $10 | KOPEN |
| Arlington / Collierville / Memphis | +1 (901) | $15 | $10 | KOPEN |
| Arlington / Fort Worth / Kennedale | +1 (817) | $15 | $10 | KOPEN |
| Armonk Village / New York | +1 (914) | $15 | $10 | KOPEN |
| Arroyo Grande / Atascadero / Camarillo / Cambria / Carpinteria / Fillmore / Lompoc / Moorpark / Morro Bay / Newbury Park / Nipomo / Ojai / Oxnard / Paso Robles / Pismo Beach / San Luis Obispo / Santa Barbara / Santa Maria / Santa Paula / Santa Ynez / Simi Valley / Thousand Oaks / Ventura Central | +1 (805) | $15 | $10 | KOPEN |
| Arvin / Bakersfield / Delano / Earlimart / Lancaster / Mcfarland / Palmdale / Santa Clarita / Wasco | +1 (661) | $15 | $10 | KOPEN |
| Asbury Park / Bound Brook / Carteret / Freehold / Lakewood / Matawan / Metuchen / Middletown / Perth Amboy / Rahway / Toms River | +1 (848) | $15 | $10 | KOPEN |
| Asheville / Black Mountain / Boone / Forest City / Hickory / Lenoir / Morganton | +1 (828) | $15 | $10 | KOPEN |
| Ashland / Bowling Green / Bucyrus / Galion / Sandusky | +1 (419) | $15 | $10 | KOPEN |
| Ashland / Manchester | +1 (606) | $15 | $10 | KOPEN |
| Aspen / Berthoud / Brush / Carbondale / Cortez / Craig / Delta / Durango / Eagle / Eaton / Edwards / Estes Park / Fort Collins / Fort Morgan / Fruita / Glenwood Springs / Grand Junction / Greeley / Gunnison / Gypsum / Loveland / Mead / Montrose / Rifle / Steamboat Springs / Sterling / Vail / Windsor | +1 (970) | $15 | $10 | KOPEN |
| Astoria / Beaverton / Gresham / McMinnville / Newberg / Portland / Salem | +1 (971) | $15 | $10 | KOPEN |
| Astoria / Gresham / Portland | +1 (503) | $15 | $10 | KOPEN |
| Atchison / Bonner Springs / Gardner / Kansas City / Leavenworth / Olathe | +1 (913) | $15 | $10 | KOPEN |
| Athene / Augusta / Calhoun / Columbus / Dalton / Eatonton / Lagrange / Madison / Rome | +1 (762) | $15 | $10 | KOPEN |
| Athene / Calhoun / Columbus / Lagrange / Rome | +1 (706) | $15 | $10 | KOPEN |
| Athene / Chattanooga / Cleveland / Dayton / Greeneville / Johnson City / Kingsport | +1 (423) | $15 | $10 | KOPEN |
| Atlanta | +1 (404) | $15 | $10 | KOPEN |
| Atlanta / Bremen / Canton / Carrollton / Cartersville / Cedartown / Gainesville / Griffin / Newnan | +1 (470) | $15 | $10 | KOPEN |
| Atlanta / Longview | +1 (430) | $15 | $10 | KOPEN |
| Atlanta / Newnan | +1 (678) | $15 | $10 | KOPEN |
| Atlantische Oceaan / Council Bluffs / Glenwood / Sioux City | +1 (712) | $15 | $10 | KOPEN |
| Atlantic City / Barnegat / Brigantine / Burlington / Fort Dix / Hammonton / Mountholly / Ocean City / Pleasantville / Princeton / Trenton | +1 (609) | $15 | $10 | KOPEN |
| Atmore / Bay Minette / Bayou La Batre / Bellefonte / Brewton / Citronelle / Coffeeville / Evergreen / Excel / Fairhope / Finchburg / Fowl River / Gosport / Grand Bay / Grove Hill / Huxford / Irvington / Jackson / McCullough / McIntosh / Mobile / Monroeville / Mount Vernon / Peterman / Pine Apple / Repton / Uriah | +1 (251) | $15 | $10 | KOPEN |
| Attleboro / Auburn / Barnstable / Brewster / Brockton / Carver / Charlton / Fall River / Falmouth / Framingham / Grafton / Harwich / Holden / Marlboro / Mattapoisett / Medfield / Millbury / Nantucket / New Bedford / Plymouth / Taunton / Wareham | +1 (774) | $15 | $10 | KOPEN |
| Auburn / Clayton / Demopolis / Dothan / Eufaula / Marion / Montgomery / Opelika / Phenix City / Prattville / Selma / Tallassee / Thomasville / Troy / Tuskegee / Wetumpka | +1 (334) | $15 | $10 | KOPEN |
| Auburn / Des Moines / Gig Harbor / Graham / Kent / Puyallup / Tacoma | +1 (253) | $15 | $10 | KOPEN |
| Augusta / Bangor / Biddeford / Brunswick / Ellsworth / Freeport / Kennebunk / Kittery / Lewiston / Orono / Portland / Presque Isle / Scarborough / Waterville / Westbrook / Windham / York | +1 (207) | $15 | $10 | KOPEN |
| Aurora / Batavia / Downers Grove / Elburn / Elmhurst / Geneva / Glen Ellyn / Hinsdale / Lemont / Lombard / Naperville / Oswego / Saint Charles / Wheaton / Yorkville | +1 (331) | $15 | $10 | KOPEN |
| Austin / Bastrop / Georgetown / Kyle / Lockhart / San Marcos | +1 (737) | $15 | $10 | KOPEN |
| Austin / Lockhart | +1 (512) | $15 | $10 | KOPEN |
| Avenal / Chowchilla / Clovis / Coalinga / Corcoran / Dinuba / Firebaugh / Fresno / Hanford / Kingsburg / Lemoore / Lindsay / Madera / Mendota / Orange Cove / Porterville / Selma / Tulare / Visalia | +1 (559) | $15 | $10 | KOPEN |
| Bainbridge Island / Seattle | +1 (206) | $15 | $10 | KOPEN |
| Baltimore / Waterlo | +1 (410) | $15 | $10 | KOPEN |
| Banning / Corona / Hemet / Lake Elsinore / Moreno / Murrieta / Perris / Riverside / Temecula | +1 (951) | $15 | $10 | KOPEN |
| Bardstown / Frankfort / Georgetown / Lawrenceburg / Louisville / Shelbyville | +1 (502) | $15 | $10 | KOPEN |
| Barre / Bennington / Brandon / Brattleboro / Burlington / Essex Junction / Middlebury / Milton / Montpelier / Newport / Rutland / St Albans / St Johnsbury / Swanton / White River Junction / Windsor | +1 (802) | $15 | $10 | KOPEN |
| Barstow / Blythe / Brawley / Calexico / California City / Calipatria / Desert Hot Springs / El Centro / Encinitas / Escondido / Fallbrook / Imperial / Joshua Tree / Mammoth Lakes / Oceanside / Palm Springs / Ramona / Ridgecrest / San Marcos / Victorville / Vista | +1 (760) | $15 | $10 | KOPEN |
| Barstow / Calexico / California City / Escondido / Fallbrook / Indio / Palm Desert | +1 (442) | $15 | $10 | KOPEN |
| Bartlesville / Bristow / Broken Arrow / Claremore / Collinsville / Coweta / Jenks / McAlester / Miami / Muskogee / Okmulgee / Owasso / Pryor / Sapulpa / Tahlequah / Tulsa | +1 (918) | $15 | $10 | KOPEN |
| Batavia / Downers Grove / Glen Ellyn / Hinsdale / Roselle / Yorkville | +1 (630) | $15 | $10 | KOPEN |
| Baton Rouge / Denham Springs | +1 (225) | $15 | $10 | KOPEN |
| Battle Creek / Benton Harbor / Buchanan / Hastings / Kalamazoo / Niles | +1 (269) | $15 | $10 | KOPEN |
| Baxley / Brunswick / Folkston / Hinesville / Jesup / Pooler / Savannah / Vidalia / Waycross | +1 (912) | $15 | $10 | KOPEN |
| Bay Saint Louis / Biloxi / Gulfport / Ocean Springs / Pascagoula | +1 (228) | $15 | $10 | KOPEN |
| Beatrice / Columbus / Kreta / Fremont / Hastings / Norfolk / Omaha | +1 (402) | $15 | $10 | KOPEN |
| Beaufort / Conway / Mount Pleasant / Summerville | +1 (843) | $15 | $10 | KOPEN |
| Beaumont / Galveston / Port Arthur / Texas City | +1 (409) | $15 | $10 | KOPEN |
| Beavercreek / Bellefontaine / Brookville / Dayton / Englewood / Fairborn / Hillsboro / New Carlisle / Springfield / Troy / Xenia | +1 (937) | $15 | $10 | KOPEN |
| Beckley / Charleston / Clarksburg / Fairmont / Grafton / Huntington / Keyser / Parkersburg / Weirton / Wheeling | +1 (681) | $15 | $10 | KOPEN |
| Beebe / Benton / Cabot / Conway / Hot Springs / Jacksonville / Little Rock / Lonoke / Malvern / Morrilton / Searcy | +1 (501) | $15 | $10 | KOPEN |
| Belle Glade / Boca Raton / Boynton Beach / Delray Beach / Jupiter / West Palm Beach | +1 (561) | $15 | $10 | KOPEN |
| Bellevue / Bothell / Everett / Issaquah / Kirkland / Maple Valley / Renton | +1 (425) | $15 | $10 | KOPEN |
| Belmont / Boston / Brookline / Cambridge / Chelsea / Dorchester / Newton / Quincy / Somerville | +1 (857) | $15 | $10 | KOPEN |
| Beloit / Cottage Grove / Edgerton / Janesville / Madison / Oregon | +1 (608) | $15 | $10 | KOPEN |
| Belpre / Circleville / Coshocton / Ironton / Lancaster / Londen / Marietta / Marion / Newark / Zanesville | +1 (740) | $15 | $10 | KOPEN |
| Belvidere / Braidwood / Crystal Lake / Harvard / Joliet / Lockport / McHenry / Minooka / Morris / Ottawa / Rockford | +1 (815) | $15 | $10 | KOPEN |
| Benson / Bisbee / Casagrande / Douglas / Nogales / Sierra Vista / Tucson / Willcox | +1 (520) | $15 | $10 | KOPEN |
| Berlijn / Blackwood / Bridgeton / Camden / Collingswood / Franklinville / Glassboro / Haddonfield / Marlton / Millville / Moorestown / Vineland | +1 (856) | $15 | $10 | KOPEN |
| Berwyn / Brookfield / Calumet City / Chicago Heights / Cicero / Crete / Harvey / Homewood / La Grange / Maywood / Mokena / Oak Lawn / Oak Park / Orland / Tinley Park / Willow Springs | +1 (708) | $15 | $10 | KOPEN |
| Beverly Hills / Culver City / El Segundo / Gardena / Hawthorne / Inglewood / Lomita / Malibu / San Pedro / Santa Monica / Torrance / West Los Angeles | +1 (424) | $15 | $10 | KOPEN |
| Big Bear City / Big Bear Lake / Chino / Claremont / Colton / Crestline / Diamond Bar / Fontana / Highland / Ontario / Pomona / Redlands / Rialto / San Bernardino | +1 (909) | $15 | $10 | KOPEN |
| Big Rapids / Cadillac / Cheboygan / Frankfort / Manistee / Muskegon / Newaygo | +1 (231) | $15 | $10 | KOPEN |
| Bismarck / Dickinson / Fargo / Grand Forks / Jamestown | +1 (701) | $15 | $10 | KOPEN |
| Blackfoot / Boise / Burley / Caldwell / Coerdalene / Emmett / Idaho Falls / Lewiston / Moscow / Nampa / Pocatello / Post Falls / Twin Falls | +1 (208) | $15 | $10 | KOPEN |
| Blacksburg / Christiansburg / Culpeper / Fredericksburg / Front Royal / Harrisonburg / Luray / Pulaski / Roanoke / Staunton / Winchester | +1 (540) | $15 | $10 | KOPEN |
| Bloomfield / Boonton / Caldwell / Hopatcong / Morristown / Netcong / Newark / Orange / Passaic / Paterson | +1 (862) | $15 | $10 | KOPEN |
| Bloomington / Boonville / Evansville / Linton / New Albany | +1 (812) | $15 | $10 | KOPEN |
| Bloomington / Chillicothe / Galesburg / Peking / Peoria | +1 (309) | $15 | $10 | KOPEN |
| Boerne / Crystal City / Del Rio / Dilley / Eagle Pass / Floresville / Fredericksburg / Gonzales / Kerrville / Luling / New Braunfels / Uvalde | +1 (830) | $15 | $10 | KOPEN |
| Bogalusa / Hammond / Houma / Lacombe / Laplace / Luling / Mandeville / Morgan City / Slidell | +1 (985) | $15 | $10 | KOPEN |
| Bolivar / Dyersburg / Henderson / Humboldt / Jackson | +1 (731) | $15 | $10 | KOPEN |
| Bonham / Carthage / Corsicana / Denison / Gladewater / Greenville / Longview / Marshall / Paris / Sherman / Sulphur Springs / Texarkana / Tyler | +1 (903) | $15 | $10 | KOPEN |
| Boone / Covington / Lexington / Nicholasville / Richmond / Winchester | +1 (859) | $15 | $10 | KOPEN |
| Boston / Quincy | +1 (617) | $15 | $10 | KOPEN |
| Bound Brook / Carteret / Long Branch / Middletown / New Brunswick / Perth Amboy / Rahway / Toms River / Woodbridge | +1 (732) | $15 | $10 | KOPEN |
| Bountiful / Clearfield / Kaysville / Lehi / Midvale / Murray / Ogden / Pleasant Grove / Provo / Salt Lake City / Spanish Fork | +1 (385) | $15 | $10 | KOPEN |
| Bowling Green / Elizabethtown / Hopkinsville / Oak Grove / Owensboro / Paducah | +1 (270) | $15 | $10 | KOPEN |
| Braddock / Dale City / Dulles / Dulles Metro / Engleside / Herndon / Leesburg / Lorton / Manassas / Washington | +1 (571) | $15 | $10 | KOPEN |
| Bradenton / Englewood / North Port / Port Charlotte / Punta Gorda / Sarasota / Venetië | +1 (941) | $15 | $10 | KOPEN |
| Brainerd / Cloquet / Crookston / Detroit Lakes / Duluth / Fergus Falls / Moorhead | +1 (218) | $15 | $10 | KOPEN |
| Brandywine / Cumberland / Frederick / Frostburg / Gaithersburg / Hagerstown / La Plata / Mount Airy / Waldorf / Washington | +1 (240) | $15 | $10 | KOPEN |
| Branford / Bridgeport / Cheshire / Danbury / Darien / Fairfield / Greenwich / Guilford / Madison / Meriden / Milford / New Canaan / New Haven / Norwalk / Ridgefield / Seymour / Stamford / Wallingford / Waterbury / Westport / Wolcott | +1 (475) | $15 | $10 | KOPEN |
| Brecksville / Elyria / Mentor | +1 (440) | $15 | $10 | KOPEN |
| Bremen | +1 (770) | $15 | $10 | KOPEN |
| Brigham City / Cedar City / Heber City / Logan / Moab / Nephi / St George / Tooele | +1 (435) | $15 | $10 | KOPEN |
| Bristol / Clinton / Colchester / Coventry / Enfield / Farmington / Glastonbury / Hartford / Ledyard / Manchester / Middletown / New Britain / New London / New Milford / Norwich / Plainville / Putnam / Simsbury / Southington / Torrington / Watertown / Willimantic / Windsor | +1 (860) | $15 | $10 | KOPEN |
| Bristol / Narragansett / Newport / Noord-Kingstown / Pawtucket / Providence / Warwick / Westerly / Woonsocket | +1 (401) | $15 | $10 | KOPEN |
| Brookhaven / Carthago / Ellisville / Hattiesburg / McComb / Meridian / Natchez | +1 (601) | $15 | $10 | KOPEN |
| Brooksville / Clermont / Eustis / Gainesville / Groveland / Inverness / Leesburg / Mount Dora / Ocala / Tavares | +1 (352) | $15 | $10 | KOPEN |
| Brownsville / Donna / Edinburg / Harlingen / La Feria / Laredo / Los Fresnos / McAllen / Mercedes / Mission / Pharr / Port Isabel | +1 (956) | $15 | $10 | KOPEN |
| Buckhannon / Clarksburg / Grafton / Morgantown | +1 (304) | $15 | $10 | KOPEN |
| Bullhead City / Flagstaff / Globe / Grand Canyon / Kingman / Lake Havasu City / Mohave Valley / Page / Payson / Prescott / Roosevelt / Safford / Sedona / Somerton / Wickenburg / Winslow / Yuma | +1 (928) | $15 | $10 | KOPEN |
| Burgaw / Dunn / Fairmont / Fayetteville / Hamlet / Jacksonville / Laurinburg / Lumberton / Rockingham / Wilmington | +1 (910) | $15 | $10 | KOPEN |
| Caledonia / Cedarburg / Delavan / Hartland / Kenosha / Lake Geneva / Menomonee Falls / Oconomowoc / Racine / Waukesha / West Bend | +1 (262) | $15 | $10 | KOPEN |
| Calera / Chelsea / Clanton / Eutaw / Gardendale / Hamilton / Lincoln / Livingston / Montevallo / Pinson / Trussville / Tuscaloosa | +1 (205) | $15 | $10 | KOPEN |
| Campbell / Gilroy / Los Gatos / Morgan Hill / San Jose / Saratoga / Sunnyvale | +1 (669) | $15 | $10 | KOPEN |
| Canal Winchester / Columbus / Reynoldsburg / Westerville | +1 (380) | $15 | $10 | KOPEN |
| Canal Winchester / Dublin / Reynoldsburg / Westerville | +1 (614) | $15 | $10 | KOPEN |
| Cantonment / Crestview / Destin / Fort Walton Beach / Gulf Breeze / Lynn Haven / Milton / Pace / Panama City / Pensacola / Tallahassee | +1 (850) | $15 | $10 | KOPEN |
| Cape Coral / Fort Myers / Napels | +1 (239) | $15 | $10 | KOPEN |
